The 2026 Newmar Canyon Star 3947 is a luxurious Class A recreational vehicle designed for those who value comfort and style on the road. With a powerful Cummins I6 Diesel Pusher engine delivering 340 horsepower, this RV promises a smooth and reliable ride. The interior boasts a spacious layout with amenities like a full-size refrigerator, convection oven, and leather sofa beds for relaxation. The master bedroom features a queen-size bed and modern design elements for a residential feel.
Equipped with multiple entertainment options including two televisions and surround sound speakers, the Canyon Star 3947 ensures a top-notch audio-visual experience. The vehicle also offers modern conveniences such as a tankless water heater, back-up camera, and prewiring for air conditioning, cable, and solar power. With its sleek silver exterior and quality construction using aluminum and fiberglass materials, this Newmar RV combines performance, comfort, and sophistication for an unforgettable travel experience.
Price Includes Freight & Prep
| Stock # | 9696 |
| Year | 2026 |
| Make | Newmar |
| Model | CANYON STAR |
| Trim | 3947 |
| Condition | NEW |
| Status | AVAILABLE |
| General Specifications | |
|---|---|
| Class | CLASS A DIESEL |
| Gross Weight Rating (LB/KG) | 32,000 lbs. LBS |
| Number Of Slideouts | 2 |
| Max Sleeping Count | 10 |
| Inventory Options | COVE GLAZ/CHIFFON MAPLE-VW-SD CENTRAL VACUUM REFRIGERATOR WHRLPL 11CF W/ICE WASHER/DRYER PREP IN GARAGE SIRIUS RADIO CAPABILITY TV 43" LED IN FRONT OVERHEAD WIFI RANGER DENALI/SPRUCE LTE WINEGARD RAYZAR AUTO ANTENNA BUNKS BEDS ELEC LIFT W/SEAT&TBL SOLAR PREP GARAGE REAR RAMP DOOR W/PATIO FOLD DOWN SHOWER SEAT ADDED COST FOR SPECIAL ITEMS |
| General | |
|---|---|
| Fuel Type | Regular |
| Bunkhouse | No |
| msrp | 0 |
| Type | Class A |
| Mileage | 1484 |
| Overview | |
|---|---|
| Torque (FT LBS) | 700 ft-lbs. @ 1,600 RPM |
| Turbocharged | Yes |
| Number Of Doors | 2 |
| Leveling Jack Type | Front Power / Rear Power |
| Number Of Oven Burners | 3 |
| Air Conditioning Type | Automatic |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Air Conditioning | 40,500 BTUs |
| Fuel Capacity (GAL) | 80.0 gal. |
| Construction | |
|---|---|
| Exterior Color | AUSABLE |
| Number Of Axles | 1 |
| Front Brake Type | Hydraulic Disc |
| Body Material | Aluminum |
| Power Retractable Slideout | Yes |
| Battery Power Converter | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Satellite | Yes |
| Wallpaper | Yes |
| Basic Warranty (MO) | 12 |
| Structure Warranty (MO/MI) | 60 |
| Powertrain Warranty (MO/MI) | 36 Months / 50,000 Miles |
| Heat / Power / Water | |
|---|---|
| TV Antenna Prewiring | Yes |
| Heater Type | Automatic |
| Water Heater Tank Bypass | Yes |
| Water Heater Tank | Yes |
| Heater | 35,000 BTUs |
| Specifications | |
|---|---|
| Cylinders | 6 |
| Horsepower (BHP) | 340 hp @ 2,600 RPM |
| Supercharged | No |
| Chassis Model | XC-Series |
| Chassis Brand | Freightliner |
| Overdrive | Yes |
| Transmission Brand | Allison |
| Wheels Composition | Aluminum |
| Rear Brake Type | Hydraulic Drum |
| Wheelbase (IN/MM) | 22.83 ft. (274 in.) |
| Length (FT/IN) | 39' 11" |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 106 lbs. |
| Seat Material | Leather |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Seat Armrests | Yes |
| Number Of Seats | 2 |
| Air Conditioning Prewiring | Yes |
| Driveline Type | 4X2 |
| Number Of Radios | 2 |
| Number Of Televisions | 2 |
| Extra Exterior | |
|---|---|
| Power Retractable Awning | Yes |
| Interior | |
|---|---|
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Overhead Fan | Yes |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Leather |
| Reclining Sofa | No |
| Number Of Convertible Sofa Beds | 2 |
| Interior Wood Finish | Yes |
| Speakers | Interior / Exterior |
| Recliners/Rockers | 0 |
| Bedroom | |
|---|---|
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Master Bedroom Flooring Type | Carpet / Vinyl |
| Full Size Master Bedroom Closet | No |
| Master Bedroom Location | Center |
| Bathroom | |
|---|---|
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Toilet Type | Porcelain |
| Bathroom Sink | Center |
| Bathroom Medicine Cabinet | Center |
| Bathroom Mirror | Center |
| Bathroom Vent Fan System | Center |
| Shower | Center |
| Toilet | Center |
| Other Specifications | |
|---|---|
| Width (IN/MM) | 8.46 ft. (101.5 in.) |
| Layout | Oven / Stove |
| Chassis Warranty (MO/MI) | 36 Months / 50,000 Miles |
| Interior Height (IN) | 7 ft. (84 in.) |
| Height Closed (IN) | 12.92 ft. (155 in.) |
| Hot Deals |
|---|
The 2026 Newmar Canyon Star 3947 is a luxurious Class A recreational vehicle designed for those who value comfort and style on the road. With a powerful Cummins I6 Diesel Pusher engine delivering 340 horsepower, this RV promises a smooth and reliable ride. The interior boasts a spacious layout with amenities like a full-size refrigerator, convection oven, and leather sofa beds for relaxation. The master bedroom features a queen-size bed and modern design elements for a residential feel.
Equipped with multiple entertainment options including two televisions and surround sound speakers, the Canyon Star 3947 ensures a top-notch audio-visual experience. The vehicle also offers modern conveniences such as a tankless water heater, back-up camera, and prewiring for air conditioning, cable, and solar power. With its sleek silver exterior and quality construction using aluminum and fiberglass materials, this Newmar RV combines performance, comfort, and sophistication for an unforgettable travel experience.
Myers RV strives to display accurate information on this website, however actual products, programs and services may differ from those listed on the website. All photos, product information, technical data, product information and prices are subject to change without notice. Any prices listed on the website do not include tax and licensing fees. For any questions or to verify any current RV product information, please contact our dealership directly.
Payments are based on: down payment of 10% of the sales price plus tax, title and license fees, interest rate - 9.5% APR, term - 180 months, and good credit
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.