Price Includes Freight & Prep
| Stock # | C814 |
| Year | 2017 |
| Make | Thor |
| Model | CITATION |
| Trim | 24SR |
| Condition | USED |
| Status | AVAILABLE |
| General Specifications | |
|---|---|
| Class | CLASS B MOTORHOME |
| Length (FT) | 24' |
| Gross Weight Rating (LB/KG) | 11030 LBS |
| Number Of Slideouts | 2 |
| Max Sleeping Count | 5 |
| General | |
|---|---|
| Engine Type | V6 |
| Horsepower (RPM) | 3800 |
| Fuel Requirements | Regular |
| Fuel Type | Diesel |
| Bunkhouse | No |
| msrp | 127380 |
| Type | Type: Class C |
| Mileage | 59251 |
| Overview | |
|---|---|
| Torque (FT LBS) | 325 / 440.6 |
| Torque RPM | 1400 |
| Turbocharged | Yes |
| Number Of Doors | 1 |
| Power Retractable Entry Steps | Standard |
| Introduction Year | 2013 |
| Number Of Oven Burners | 2 |
| Microwave Oven | Standard |
| Refrigerator Size | Mid-Size |
| Sink Faucet | Standard |
| Air Conditioning Type | Automatic |
| Cruise Control | Standard |
| Rear Video Backup Camera | Standard |
| Construction | |
|---|---|
| Number Of Axles | 1 |
| Front Brake Type | Hydraulic Disc |
| Anti-Lock Brakes | Standard |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Power Retractable Slideout | Yes |
| Battery Power Converter | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Satellite | No |
| Wallpaper | Yes |
| Basic Warranty (MO) | 12 |
| Structure Warranty (MO/MI) | 24 / 24000 |
| Powertrain Warranty (MO/MI) | 60 / 100000 |
| Heat / Power / Water | |
|---|---|
| Sky Light | Standard |
| Voltage Meter | Standard |
| Heated | No |
| TV Antenna Prewiring | Yes |
| Generator | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Specifications | |
|---|---|
| Engine Brand Name | Mercedes-Benzî |
| Cylinders | 6 |
| Horsepower (BHP) | 188 / 140.3 |
| Supercharged | No |
| Chassis Model | 3500 |
| Chassis Brand | Mercedes-Benzî Sprinter |
| Carburetion Type | Fuel Injected |
| Number Of Speeds | 5 |
| Overdrive | Yes |
| Wheels Composition | Steel |
| Front Tire Full Spec | 215/85 R16 |
| Rear Tire Full Spec | 215/85 R16 |
| Rear Brake Type | Hydraulic Disc |
| Wheelbase (IN/MM) | 170 / 4318 |
| Interior Height (IN/MM) | 80 / 2032 |
| Length (FT/IN) | 7' |
| Fuel Capacity (GAL/L) | 26.4 / 99.9 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 16.1 / 68.2 |
| Seat Type | Bucket |
| Seat Material | Vinyl |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Seat Armrests | Yes |
| Number Of Seats | 2 |
| Number Of Rows | 1 |
| Sliding Glass Door | No |
| Screened Room | No |
| Roof Vents | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Generic Type Primary | Class C |
| Manufacturer Country | USA |
| Regional Availablility | All Regions |
| Display Name | Citation Sprinter 24SR |
| Door Type | Curtain |
| Air Conditioning Prewiring | Yes |
| Ground Fault Plugs | Standard |
| Propane Alarm | Standard |
| Driveline Type | 4X2 |
| Number Of Radios | 2 |
| Surround Sound | No |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 3 |
| Extra Exterior | |
|---|---|
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 11 / 3.4 |
| Power Retractable Awning | Yes |
| Exterior Shower | Standard |
| Slideout Awning | Standard |
| Exterior Plugs | Standard |
| Exterior Entertainment System | Standard |
| Retractable Roof Antenna | Standard |
| Exterior Flood Lights | Standard |
| Interior | |
|---|---|
| Kitchen Table Configuration | Pedestal Table |
| Kitchen Location | Center |
| Living Area Location | Front |
| Overhead Fan | Yes |
| Refrigerator Power Mode | Electric / Propane |
| Sink Cover Cutting Boards | Standard |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Interior Wood Finish | Yes |
| Curtains/Shades | Standard |
| Bedroom | |
|---|---|
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 1 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Master Bedroom Flooring Type | Vinyl |
| Full Size Master Bedroom Closet | No |
| Master Bedroom Shades/Curtains | Yes |
| Master Bedroom Location | Rear |
| Bed Spreads | Standard |
| Bathroom | |
|---|---|
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Toilet Type | Porcelain |
| Bathroom Sink | Standard |
| Bathroom Medicine Cabinet | Standard |
| Bathroom Mirror | Standard |
| Bathroom Vent Fan System | Standard |
| Other Specifications | |
|---|---|
| Length (FT/M) | 24.58 / 7.5 |
| Width (IN/MM) | 90 / 2286 |
| Height (IN/MM) | 130 / 3302 |
| Layout | Oven / Stove |
| Chassis Warranty (MO/MI) | 36 / 36000 |
| Hot Deals |
|---|
Myers RV strives to display accurate information on this website, however actual products, programs and services may differ from those listed on the website. All photos, product information, technical data, product information and prices are subject to change without notice. Any prices listed on the website do not include tax and licensing fees. For any questions or to verify any current RV product information, please contact our dealership directly.
Payments are based on: down payment of 10% of the sales price plus tax, title and license fees, interest rate - 9.5% APR, term - 180 months, and good credit
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.