Price Includes Freight & Prep
| Stock # | 9582A |
| Year | 2022 |
| Make | Coachmen |
| Model | FREEDOM EXPRESS |
| Trim | 248RBS |
| Condition | USED |
| Status | AVAILABLE |
| General Specifications | |
|---|---|
| Class | TRAVEL TRAILER |
| Gross Weight Rating (LB/KG) | 7,600 lbs. LBS |
| Number Of Slideouts | 1 |
| Max Sleeping Count | 6 |
| Hitch Weight (KG) | 710 lbs. LBS |
| Dry Weight (LBS) | 5,720 lbs. LBS |
| General | |
|---|---|
| Bunkhouse | No |
| msrp | 41623 |
| Type | Travel Trailer |
| Mileage | 0 |
| Overview | |
|---|---|
| Number Of Doors | 1 |
| Leveling Jack Type | Front Manual / Rear Manual |
| Number Of Oven Burners | 3 |
| Refrigerator Size | Mid-Size |
| Air Conditioning Type | Automatic |
| Rear Video Backup Camera | Yes |
| Air Conditioning | 15,000 BTUs*BTUs may be combin |
| Height (IN) | 11.08 ft. (133 in.) |
| Construction | |
|---|---|
| Number Of Axles | 2 |
| Front Brake Type | Not Applicable |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Power Retractable Slideout | Yes |
| Battery Power Converter | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Satellite | No |
| Wallpaper | Yes |
| Heat / Power / Water | |
|---|---|
| TV Antenna Prewiring | Yes |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Rear Tire Full Spec | 205/75R 14D |
| Rear Brake Type | Electric Drum |
| Length (FT/IN) | 28' 83 ft" |
| Sliding Glass Door | No |
| Screened Room | No |
| Generic Type Primary | Travel Trailer |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Number Of Radios | 1 |
| Surround Sound | No |
| Number Of Discs | 1 |
| Number Of Televisions | 1 |
| Metallic | No |
| Payload Capacity (KG) | 1,880 lbs. |
| Extra Exterior | |
|---|---|
| Awning Length (FT/M) | 16 ft. (192 in.) |
| Power Retractable Awning | Yes |
| Awning | 1 |
| Interior | |
|---|---|
| Kitchen Table Configuration | U-shaped Dinette |
| Kitchen Location | Center |
| Living Area Location | Center |
| Overhead Fan | Yes |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Convertible Sofa Beds | 2 |
| Interior Wood Finish | Yes |
| Bedroom | |
|---|---|
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Door Style | Full Sliding Door |
| Full Size Master Bedroom Closet | No |
| Master Bedroom Mirror Doors | Yes |
| Master Bedroom Shades/Curtains | Yes |
| Master Bedroom Location | Front |
| Bathroom | |
|---|---|
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Toilet Type | Porcelain |
| Bathroom Medicine Cabinet | Rear |
| Bathroom Mirror | Rear |
| Bathroom Vent Fan System | Rear |
| Shower | Rear |
| Other Specifications | |
|---|---|
| Width (IN/MM) | 8 ft. (96 in.) |
| Layout | Oven / Stove |
| Interior Height (IN) | 6.75 ft. (81 in.) |
| Hot Deals |
|---|
Myers RV strives to display accurate information on this website, however actual products, programs and services may differ from those listed on the website. All photos, product information, technical data, product information and prices are subject to change without notice. Any prices listed on the website do not include tax and licensing fees. For any questions or to verify any current RV product information, please contact our dealership directly.
Payments are based on: down payment of 10% of the sales price plus tax, title and license fees, interest rate - 9.5% APR, term - 180 months, and good credit
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.