Price Includes Freight & Prep
| Stock # | 9632A |
| Year | 2022 |
| Make | Forest River |
| Model | VIKING |
| Trim | 162RBU |
| Condition | USED |
| Status | AVAILABLE |
| General Specifications | |
|---|---|
| Class | TRAVEL TRAILER |
| Gross Weight Rating (LB/KG) | 3,995 lbs. LBS |
| Number Of Slideouts | 0 |
| Max Sleeping Count | 2 |
| Hitch Weight (KG) | 360 lbs. LBS |
| Dry Weight (LBS) | 3,249 lbs. LBS |
| General | |
|---|---|
| Bunkhouse | No |
| msrp | 0 |
| Type | Travel Trailer |
| Mileage | 0 |
| Overview | |
|---|---|
| Number Of Doors | 1 |
| Leveling Jack Type | Front Manual / Rear Manual |
| Number Of Oven Burners | 2 |
| Refrigerator Size | Mid-Size |
| Air Conditioning Type | Automatic |
| Rear Video Backup Camera | Yes |
| Air Conditioning | 13,500 BTUs*BTUs may be combin |
| Height (IN) | 10 ft. (120 in.) |
| Construction | |
|---|---|
| Number Of Axles | 1 |
| Front Brake Type | Not Applicable |
| Body Material | Aluminum |
| Sidewall Construction | Aluminum |
| Battery Power Converter | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Satellite | No |
| Wallpaper | Yes |
| Heat / Power / Water | |
|---|---|
| Heated | No |
| TV Antenna Prewiring | Yes |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Propane |
| Water Heater Tank Bypass | No |
| Heater | 20,000 BTUs |
| Specifications | |
|---|---|
| Wheels Composition | Steel |
| Rear Tire Full Spec | Nitro Filled Radial Tires |
| Rear Brake Type | Electric Drum |
| Length (FT/IN) | 19' 75 ft" |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 4.7 gal.20 lbs. |
| Sliding Glass Door | No |
| Screened Room | No |
| Generic Type Primary | Travel Trailer |
| Door Type | Curtain |
| Air Conditioning Prewiring | Yes |
| Number Of Radios | 1 |
| Surround Sound | No |
| Metallic | No |
| Rear Tire Diameter (IN) | 1.25 ft. (15 in.) |
| Payload Capacity (KG) | 746 lbs. |
| Extra Exterior | |
|---|---|
| Awning Length (FT/M) | 10 ft. (120 in.) |
| Power Retractable Awning | Yes |
| Awning | 1 |
| Interior | |
|---|---|
| Kitchen Table Configuration | U-shaped Dinette |
| Kitchen Location | Center |
| Living Area Location | Front |
| Overhead Fan | Yes |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Recliner Rockers | 0 |
| Number Of Convertible Sofa Beds | 0 |
| Interior Wood Finish | Yes |
| Bedroom | |
|---|---|
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Bathroom | |
|---|---|
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Toilet Type | Plastic |
| Bathroom Medicine Cabinet | Rear |
| Bathroom Mirror | Rear |
| Bathroom Vent Fan System | Rear |
| Shower | Rear |
| Other Specifications | |
|---|---|
| Width (IN/MM) | 8 ft. (96 in.) |
| Layout | Stove |
| Interior Height (IN) | 6.5 ft. (78 in.) |
| Hot Deals |
|---|
Myers RV strives to display accurate information on this website, however actual products, programs and services may differ from those listed on the website. All photos, product information, technical data, product information and prices are subject to change without notice. Any prices listed on the website do not include tax and licensing fees. For any questions or to verify any current RV product information, please contact our dealership directly.
Payments are based on: down payment of 10% of the sales price plus tax, title and license fees, interest rate - 9.5% APR, term - 180 months, and good credit
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.