Price Includes Freight & Prep
| Stock # | C816 |
| Year | 2022 |
| Make | Newmar |
| Model | KOUNTRY STAR |
| Trim | 3412 |
| Condition | USED |
| Status | AVAILABLE |
| General Specifications | |
|---|---|
| Class | CLASS A DIESEL |
| Gross Weight Rating (LB/KG) | 33,400 lbs. LBS |
| Number Of Slideouts | 4 |
| Max Sleeping Count | 6 |
| Dry Weight (LBS) | 27,100 lbs. LBS |
| General | |
|---|---|
| Engine Type | Cummins / I6 Diesel Pusher |
| Horsepower (RPM) | 360 hp @ 2,600 RPM |
| Fuel Requirements | Regular |
| Fuel Type | Diesel |
| Bunkhouse | No |
| msrp | 295742 |
| Type | Class A |
| Mileage | 30383 |
| Overview | |
|---|---|
| Torque (FT LBS) | 800 ft-lbs. @ 1,800 RPM |
| Number Of Doors | 1 |
| Leveling Jack Type | Front Power / Rear Power |
| Number Of Oven Burners | 3 |
| Refrigerator Size | Full-Size |
| Air Conditioning Type | Automatic |
| Rear Video Backup Camera | Yes |
| Air Conditioning | 30,000 BTUs*BTUs may be combin |
| Fuel Capacity (GAL) | 100.0 gal. |
| Height (IN) | 12.83 ft. (154 in.) |
| Construction | |
|---|---|
| Number Of Axles | 1 |
| Front Brake Type | Hydraulic Disc |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Power Retractable Slideout | Yes |
| Battery Power Converter | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Number Of Emergency Exits | 1 |
| Satellite | Yes |
| Wallpaper | Yes |
| Heat / Power / Water | |
|---|---|
| TV Antenna Prewiring | Yes |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Heater | 35,000 BTUs |
| Specifications | |
|---|---|
| Cylinders | 6 |
| Chassis Model | XC-Series |
| Chassis Brand | Freightliner |
| Carburetion Type | Fuel Injected |
| Overdrive | Yes |
| Transmission Brand | Allison |
| Wheels Composition | Aluminum |
| Front Tire Full Spec | Michelin X Line Energy Z 275/8 |
| Rear Tire Full Spec | Michelin X Line Energy Z 275/8 |
| Rear Brake Type | Hydraulic Drum |
| Wheelbase (IN/MM) | 17.17 ft. (206 in.) |
| Length (FT/IN) | 34' 83 ft" |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 32.0 gal.136 lbs. |
| Seat Type | Bucket |
| Seat Material | Leather |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Seat Armrests | Yes |
| Number Of Seats | 2 |
| Number Of Rows | 1 |
| Sliding Glass Door | No |
| Screened Room | No |
| Generic Type Primary | Class A |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Driveline Type | 4X2 |
| Number Of Radios | 1 |
| Surround Sound | Yes |
| Number Of Televisions | 2 |
| Metallic | No |
| Size (IN/CM) | 6.3 |
| GPS Brand | Rand McNally |
| Payload Capacity (KG) | 6,300 lbs. |
| Extra Exterior | |
|---|---|
| Awning Length (FT/M) | 17 ft. (204 in.) |
| Power Retractable Awning | Yes |
| Awning | 1 |
| Interior | |
|---|---|
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Overhead Fan | Yes |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Leather |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 1 |
| Number Of Convertible Sofa Beds | 2 |
| Interior Wood Finish | Yes |
| Bedroom | |
|---|---|
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Master Bedroom Flooring Type | Carpet / Vinyl |
| Master Bedroom Door Style | Full Sliding Door |
| Full Size Master Bedroom Closet | Yes |
| Master Bedroom Mirror Doors | Yes |
| Master Bedroom Shades/Curtains | Yes |
| Master Bedroom Location | Rear |
| Bathroom | |
|---|---|
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Toilet Type | Porcelain |
| Bathroom Medicine Cabinet | Center |
| Bathroom Mirror | Center |
| Bathroom Vent Fan System | Center |
| Shower | Center |
| Other Specifications | |
|---|---|
| Width (IN/MM) | 8.46 ft. (101.5 in.) |
| Layout | Oven / Stove |
| Interior Height (IN) | 6.92 ft. (83 in.) |
| Hot Deals |
|---|
Myers RV strives to display accurate information on this website, however actual products, programs and services may differ from those listed on the website. All photos, product information, technical data, product information and prices are subject to change without notice. Any prices listed on the website do not include tax and licensing fees. For any questions or to verify any current RV product information, please contact our dealership directly.
Payments are based on: down payment of 10% of the sales price plus tax, title and license fees, interest rate - 9.5% APR, term - 180 months, and good credit
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.